Výsledky během závodního víkendu
Štítky: GP Velké Británie
Zveřejněno 3. 07 2019 — GPF1.cz
VÝSLEDKY GP VELKÉ BRITÁNIE
Poř. | Pilot | Tým/Motor | Odstup |
1 | Lewis Hamilton | Mercedes | |
2 | Valtteri Bottas | Mercedes | 24.928 |
3 | Charles Leclerc | Ferrari | 30.117 |
4 | Pierre Gasly | Red Bull/Honda | 34.692 |
5 | Max Verstappen | Red Bull/Honda | 39.458 |
6 | Carlos Sainz Jr. | McLaren/Renault | 53.639 |
7 | Daniel Ricciardo | Renault | 54.401 |
8 | Kimi Räikkönen | Alfa Romeo/Ferrari | 1’05.540 |
9 | Daniil Kvjat | Toro Rosso/Honda | 1’06.720 |
10 | Nico Hülkenberg | Renault | 1’12.733 |
11 | Lando Norris | McLaren/Renault | 1’14.281 |
12 | Alexander Albon | Toro Rosso/Honda | 1’15.617 |
13 | Lance Stroll | Racing Point/Mercedes | 1’21.086 |
14 | George Russell | Williams/Mercedes | 1 kolo |
15 | Robert Kubica | Williams/Mercedes | 1 kolo |
16 | Sebastian Vettel | Ferrari | 1 kolo |
17 | Sergio Pérez | Racing Point/Mercedes | 1 kolo |
– | A.Giovinazzi | Alfa Romeo/Ferrari | neklasifikován |
– | Romain Grosjean | Haas/Ferrari | neklasifikován |
– | Kevin Magnussen | Haas/Ferrari | neklasifikován |
VÝSLEDKY KVALIFIKACE
Poř. | Pilot | Tým/Motor | Čas | Odstup |
1 | Valtteri Bottas | Mercedes | 1’25.093 | – |
2 | Lewis Hamilton | Mercedes | 1’25.099 | 0.006 |
3 | Charles Leclerc | Ferrari | 1’25.172 | 0.079 |
4 | Max Verstappen | Red Bull/Honda | 1’25.276 | 0.183 |
5 | Pierre Gasly | Red Bull/Honda | 1’25.590 | 0.497 |
6 | Sebastian Vettel | Ferrari | 1’25.787 | 0.694 |
7 | Daniel Ricciardo | Renault | 1’26.182 | 1.089 |
8 | Lando Norris | McLaren/Renault | 1’26.224 | 1.131 |
9 | Alexander Albon | Toro Rosso/Honda | 1’26.345 | 1.252 |
10 | Nico Hülkenberg | Renault | 1’26.386 | 1.293 |
11 | A.Giovinazzi | Alfa Romeo/Ferrari | 1’26.519 | 0.973 |
12 | Kimi Räikkönen | Alfa Romeo/Ferrari | 1’26.546 | 1.000 |
13 | Carlos Sainz Jr. | McLaren/Renault | 1’26.578 | 1.032 |
14 | Romain Grosjean | Haas/Ferrari | 1’26.757 | 1.211 |
15 | Sergio Pérez | Racing Point/Mercedes | 1’26.928 | 1.382 |
16 | Kevin Magnussen | Haas/Ferrari | 1’26.662 | 1.149 |
17 | Daniil Kvjat | Toro Rosso/Honda | 1’26.721 | 1.208 |
18 | Lance Stroll | Racing Point/Mercedes | 1’26.762 | 1.249 |
19 | George Russell | Williams/Mercedes | 1’27.789 | 2.276 |
20 | Robert Kubica | Williams/Mercedes | 1’28.257 | 2.744 |
VÝSLEDKY 3. TRÉNINKU
Poř. | Pilot | Tým/Motor | Čas | Odstup | Kol |
1 | Charles Leclerc | Ferrari | 1’25.905 | – | 17 |
2 | Sebastian Vettel | Ferrari | 1’25.931 | 0.026 | 16 |
3 | Lewis Hamilton | Mercedes | 1’25.954 | 0.049 | 21 |
4 | Pierre Gasly | Red Bull/Honda | 1’26.118 | 0.213 | 15 |
5 | Max Verstappen | Red Bull/Honda | 1’26.440 | 0.535 | 14 |
6 | Valtteri Bottas | Mercedes | 1’26.456 | 0.551 | 20 |
7 | Lando Norris | McLaren/Renault | 1’26.689 | 0.784 | 15 |
8 | Nico Hülkenberg | Renault | 1’26.945 | 1.040 | 16 |
9 | Daniel Ricciardo | Renault | 1’26.965 | 1.060 | 15 |
10 | Alexander Albon | Toro Rosso/Honda | 1’26.976 | 1.071 | 17 |
11 | A.Giovinazzi | Alfa Romeo/Ferrari | 1’27.036 | 1.131 | 16 |
12 | Carlos Sainz Jr. | McLaren/Renault | 1’27.106 | 1.201 | 15 |
13 | Daniil Kvjat | Toro Rosso/Honda | 1’27.108 | 1.203 | 18 |
14 | Romain Grosjean | Haas/Ferrari | 1’27.110 | 1.205 | 16 |
15 | Kevin Magnussen | Haas/Ferrari | 1’27.275 | 1.370 | 16 |
16 | Kimi Räikkönen | Alfa Romeo/Ferrari | 1’27.424 | 1.519 | 15 |
17 | Lance Stroll | Racing Point/Mercedes | 1’27.544 | 1.639 | 14 |
18 | Sergio Pérez | Racing Point/Mercedes | 1’27.598 | 1.693 | 12 |
19 | George Russell | Williams/Mercedes | 1’29.065 | 3.160 | 22 |
20 | Robert Kubica | Williams/Mercedes | 1’29.450 | 3.545 | 19 |
VÝSLEDKY 2. TRÉNINKU
Poř. | Pilot | Tým/Motor | Čas | Odstup | Kol |
1 | Valtteri Bottas | Mercedes | 1’26.732 | – | 25 |
2 | Lewis Hamilton | Mercedes | 1’26.801 | 0.069 | 35 |
3 | Charles Leclerc | Ferrari | 1’26.929 | 0.197 | 30 |
4 | Sebastian Vettel | Ferrari | 1’27.180 | 0.448 | 30 |
5 | Pierre Gasly | Red Bull/Honda | 1’27.249 | 0.517 | 31 |
6 | Lando Norris | McLaren/Renault | 1’27.546 | 0.814 | 38 |
7 | Max Verstappen | Red Bull/Honda | 1’27.562 | 0.830 | 32 |
8 | Carlos Sainz Jr. | McLaren/Renault | 1’27.987 | 1.255 | 39 |
9 | Alexander Albon | Toro Rosso/Honda | 1’27.997 | 1.265 | 38 |
10 | Sergio Pérez | Racing Point/Mercedes | 1’28.002 | 1.270 | 32 |
11 | Daniil Kvjat | Toro Rosso/Honda | 1’28.008 | 1.276 | 36 |
12 | Kevin Magnussen | Haas/Ferrari | 1’28.059 | 1.327 | 30 |
13 | Kimi Räikkönen | Alfa Romeo/Ferrari | 1’28.126 | 1.394 | 33 |
14 | Daniel Ricciardo | Renault | 1’28.128 | 1.396 | 17 |
15 | Nico Hülkenberg | Renault | 1’28.217 | 1.485 | 34 |
16 | Lance Stroll | Racing Point/Mercedes | 1’28.240 | 1.508 | 37 |
17 | A.Giovinazzi | Alfa Romeo/Ferrari | 1’28.294 | 1.562 | 28 |
18 | Romain Grosjean | Haas/Ferrari | 1’28.794 | 2.062 | 26 |
19 | Robert Kubica | Williams/Mercedes | 1’29.935 | 3.203 | 37 |
20 | George Russell | Williams/Mercedes | 1’30.514 | 3.782 | 11 |
VÝSLEDKY 1. TRÉNINKU
Poř. | Pilot | Tým/Motor | Čas | Odstup | Kol |
1 | Pierre Gasly | Red Bull/Honda | 1’27.173 | – | 25 |
2 | Valtteri Bottas | Mercedes | 1’27.629 | 0.456 | 29 |
3 | Max Verstappen | Red Bull/Honda | 1’28.009 | 0.836 | 21 |
4 | Lewis Hamilton | Mercedes | 1’28.122 | 0.949 | 26 |
5 | Charles Leclerc | Ferrari | 1’28.253 | 1.080 | 21 |
6 | Sebastian Vettel | Ferrari | 1’28.304 | 1.131 | 21 |
7 | Nico Hülkenberg | Renault | 1’28.803 | 1.630 | 21 |
8 | Daniel Ricciardo | Renault | 1’29.031 | 1.858 | 24 |
9 | Alexander Albon | Toro Rosso/Honda | 1’29.093 | 1.920 | 26 |
10 | Carlos Sainz Jr. | McLaren/Renault | 1’29.162 | 1.989 | 31 |
11 | Lando Norris | McLaren/Renault | 1’29.170 | 1.997 | 23 |
12 | Sergio Pérez | Racing Point/Mercedes | 1’29.453 | 2.280 | 27 |
13 | Daniil Kvjat | Toro Rosso/Honda | 1’29.500 | 2.327 | 26 |
14 | Lance Stroll | Racing Point/Mercedes | 1’29.657 | 2.484 | 25 |
15 | A.Giovinazzi | Alfa Romeo/Ferrari | 1’30.099 | 2.926 | 24 |
16 | Kevin Magnussen | Haas/Ferrari | 1’30.605 | 3.432 | 24 |
17 | George Russell | Williams/Mercedes | 1’30.741 | 3.568 | 25 |
18 | Kimi Räikkönen | Alfa Romeo/Ferrari | 1’30.747 | 3.574 | 12 |
19 | Romain Grosjean | Haas/Ferrari | 1’30.811 | 3.638 | 22 |
20 | Robert Kubica | Williams/Mercedes | 1’32.121 | 4.948 | 27 |