Konečné pořadí 2017
Zveřejněno 15. 11 2017 — Lukáš Štěrovský
POŘADÍ JEZDCŮ 2017:
P. | Pilot | Body | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton | 363 | 18 | 25 | 18 | 12 | 25 | 6 | 25 | 10 | 12 | 25 | 12 | 25 | 25 | 25 | 18 | 25 | 25 | 2 | 12 | 18 |
2 | Vettel | 317 | 25 | 18 | 25 | 18 | 18 | 25 | 12 | 12 | 18 | 6 | 25 | 18 | 15 | - | 12 | - | 18 | 12 | 25 | 15 |
3 | Bottas | 305 | 15 | 8 | 15 | 25 | - | 12 | 18 | 18 | 25 | 18 | 15 | 10 | 18 | 15 | 10 | 12 | 10 | 18 | 18 | 25 |
4 | Räikkönen | 205 | 12 | 10 | 12 | 15 | - | 18 | 6 | - | 10 | 15 | 18 | 12 | 10 | - | - | 10 | 15 | 15 | 15 | 12 |
5 | Ricciardo | 200 | - | 12 | 10 | - | 15 | 15 | 15 | 25 | 15 | 10 | - | 15 | 12 | 18 | 15 | 15 | - | - | 8 | - |
6 | Verstappen | 168 | 10 | 15 | - | 10 | - | 10 | - | - | - | 12 | 67 | - | 1 | - | 25 | 18 | 12 | 25 | 10 | 10 |
7 | Pérez | 100 | 6 | 2 | 6 | 8 | 12 | - | 10 | - | 6 | 2 | 4 | - | 2 | 10 | 8 | 6 | 4 | 6 | 2 | 6 |
8 | Ocon | 87 | 1 | 1 | 1 | 6 | 10 | - | 8 | 8 | 4 | 4 | 2 | 2 | 8 | 1 | 1 | 8 | 8 | 10 | - | 4 |
9 | Sainz | 54 | 4 | 6 | - | 1 | 6 | 8 | - | 4 | - | - | 6 | 1 | - | 12 | - | - | 6 | - | - | - |
10 | Hülkenberg | 43 | - | - | 2 | 4 | 8 | - | 4 | - | - | 8 | - | 8 | - | - | - | - | - | - | 1 | 8 |
11 | Massa | 43 | 8 | - | 8 | 2 | - | 2 | - | - | 2 | 1 | - | 4 | 4 | - | 2 | 1 | 2 | - | 6 | 1 |
12 | Stroll | 40 | - | - | - | - | - | - | 2 | 15 | 1 | 0 | - | - | 6 | 4 | 4 | - | - | 8 | - | - |
13 | Grosjean | 28 | - | - | 4 | - | 1 | 4 | 1 | - | 8 | - | - | 6 | - | 2 | - | 2 | - | - | - | - |
14 | Magnussen | 19 | - | 4 | - | - | - | 1 | - | 6 | - | - | - | - | - | - | - | 4 | - | 4 | - | - |
15 | Alonso | 17 | - | - | - | - | - | - | - | 2 | - | - | 8 | - | - | - | - | - | - | 1 | 4 | 2 |
16 | Vandoorne | 13 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 6 | 6 | - | - | - | - | - |
17 | Palmer | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - |
18 | Wehrlein | 5 | - | - | - | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Kvjat | 5 | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
20 | Ericsson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Gasly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Giovinazzi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Hartley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
POŘADÍ TÝMŮ 2017:
P. | Tým | Body | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 668 | 33 | 33 | 33 | 37 | 25 | 18 | 43 | 28 | 37 | 43 | 27 | 35 | 43 | 40 | 28 | 37 | 35 | 20 | 30 | 43 |
2 | Ferrari | 522 | 37 | 28 | 37 | 33 | 18 | 43 | 18 | 12 | 28 | 21 | 43 | 30 | 25 | - | 12 | 10 | 33 | 27 | 40 | 27 |
3 | Red Bull | 368 | 10 | 27 | 10 | 10 | 15 | 25 | 15 | 25 | 15 | 22 | 10 | 15 | 13 | 18 | 40 | 33 | 12 | 25 | 18 | 10 |
4 | Force India | 187 | 7 | 3 | 7 | 14 | 22 | - | 18 | 8 | 10 | 6 | 6 | 2 | 10 | 11 | 9 | 14 | 12 | 16 | 2 | 10 |
5 | Williams | 83 | 8 | - | 8 | 2 | - | 2 | 2 | 15 | 3 | 1 | - | 4 | 10 | 4 | 6 | 1 | 2 | 8 | 6 | 1 |
6 | Renault | 57 | - | - | 2 | 4 | 8 | - | 4 | - | - | 8 | - | 8 | - | 8 | - | - | 6 | - | 1 | 8 |
7 | Toro Rosso | 53 | 6 | 6 | - | 1 | 8 | 8 | - | 4 | - | - | 6 | 1 | - | 12 | - | - | 1 | - | - | - |
8 | Haas | 47 | - | 4 | 4 | - | 1 | 5 | 1 | 6 | 8 | - | - | 6 | - | 2 | - | 6 | - | 4 | - | - |
9 | McLaren | 30 | - | - | - | - | - | - | - | 2 | - | - | 9 | - | - | 6 | 6 | - | - | 1 | 4 | 2 |
10 | Sauber | 5 | - | - | - | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |